| 1968 |
| Composition | Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
| The Gentlest Fire (text: Kitsz) | song, for voices & cello | #pen | - | 681 | - | * | | |
| Psalm 121 | song, for voice & piano | #pen | - | 682 | - | - | | |
| Huit Rêves et L'éveil | tone poem, for orchestra | pencil | no | 683 | - | - | | |
| Huit Rêves et L'éveil | tone poem, for horn & winds | #pen | yes | 684 | - | - | | |
| Diamant de Glace | tone poem, for flute & winds | #pen | no | 685 | - | - | | |
| Valse | for band | #pen | no | 686 | - | - | | |
| Psalm 108 | song, for voice & piano | #pen | - | 687 | - | - | | |
| Psalm 137 | song, for voice & piano | listen/#pen | - | 688 | Apr | 5/18/72 | Trenton NJ | |
| Le Jardin (text: Prévert) | song, for voice & harpsichord | listen/#pen | - | 689 | - | 5/18/72 | Trenton NJ | |
| Variations on a Mozart Theme | for violin | destroyed | - | 68A | - | - | | XXXXXXXXX |
| Four Laisses from La Chanson Rolant | for voice, recorder & lute | pencil | - | 68B | - | - | | XXXXXXXXX |
| Andantino on a Mozart Theme | for violin | destroyed | - | 68C | - | - | | XXXXXXXXX |
| Hear, O Lord (arr.) | for piano | abandoned | - | 68X1 | - | - | | XXXXXXXXX |
| Untitled Long Piece | for piano | abandoned | - | 68X2 | - | - | | XXXXXXXXX |
| 1969 |
| Composition | Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
| Chanson d'Automne (text: Verlaine) | song, for voice & piano | #pen | - | 691 | Feb | - | | |
| The Folly of Being Comforted (text: Yeats) | song, for voice, piano & flute | #pen | - | 692 | Jun | - | | |
| Composition for Tape & Soloists | for tape, clarinet & alto voice | listen/playfile/#pen & tape (restored) | - | 693 | Aug 8 | 12/7/85 | Montpelier VT | |
| Symphony [No. 2] | for wind ensemble | #pen | no | 694 | Dec 25 | - | | |
| Trio: Plaisir | for recorder, guitar & piano | #pen | no | 695 | - | - | | |
| Credo | for chorus | destroyed | - | 696 | Dec | 4/6/69 | Ewing NJ | XXXXXXXXX |
| Two Pieces after Stravinsky | for piano | score/mp3 demo 1 2 | - | 697 | - | - | | |
| Invention | for keyboard | destroyed | - | 69A | - | - | | XXXXXXXXX |
| Easter Propers | for chorus | destroyed | - | 69B | - | 4/6/69 | Ewing NJ | XXXXXXXXX |
| Holy Thursday Propers | for chorus | destroyed | - | 69C | - | 4/3/69 | Ewing NJ | XXXXXXXXX |
| Invention on a Karan Theme | for keyboard | destroyed | - | 69D | - | - | | XXXXXXXXX |
| Fugue | for keyboard | score/mp3 demo | - | 69E | - | e | | |
| Fuga Parva | for keyboard | destroyed | - | 69F | - | - | | XXXXXXXXX |
| Two Miniatures | for violin, oboe & flute | #pencil | no | 69G | - | - | | |
| Silent Night (arr.) | for solo voice, chorus and violin | pencil | - | 69H | - | 12/25/69 | Ewing NJ | XXXXXXXXX |
| Counterpoint to a Bass by Marcello | for recorder | destroyed | - | 69I | - | - | | XXXXXXXXX |
| Three Selections for Students (text: Kitsz) | for chorus | destroyed | - | 69J | - | - | | XXXXXXXXX |
| A Karan Melody (arr.) | for keyboard | pencil | - | 69K | - | * | | XXXXXXXXX |
| 1970 |
| Composition | Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
| La Nuit d'Août (text: de Musset) | song, for voice, flute & piano | pen | - | 701 | Aug | - | | |
| Quartet | for winds | score/mp3 demo 1 2 3 4 | yes | 702 | Jun 5 | e | | |
| A Fragment (text: Guerieri) | for chorus | score/mp3 demo | - | 703 | - | * | | |
| Performing Piece (text: Carroll) | for piano & player | destroyed | - | 704 | - | - | | XXXXXXXXX |
| Electronic Construction No. 1 | for tape | listen/mp3 CD | - | 705 | - | 1/17/02 | Hanover NH | 350345165 |
| Sonata | for tuba & piano | score/mp3 demo | - | 706 | - | - | | |
| Electronic Construction No. 2 | for tape | listen/mp3 CD | - | 707 | - | 5/23/76 | Trenton NJ | |
| Suite | for recorders | score (Big Fipple)/mp3 demo 1 2 3 4 5 6 | no | 708 | Dec | 5/20/78 | Trenton NJ | |
| Electronic Construction in Glass | for tape | listen/mp3 CD | - | 70A | - | 1/17/02 | Hanover NH | |
| Canon | for recorders | pencil (missing?) | - | 70B | - | - | | |
| Miniature | for recorder | score (Big Fipple) | - | 70C | - | 3/29/75 | Trenton NJ | |
| Neat-O | for recorder & voice | score | - | 70D | - | 12/7/85 | Montpelier VT | |
| God Rest Ye Merry (arr.) | for band | score/mp3 demo | no | 70E | - | * | | XXXXXXXXX |
| Three Mozart Minuets (arr.) | for recorders | destroyed | - | 70F | - | 10/70 | Ewing NJ | XXXXXXXXX |
| Construction in Glass | for tape | listen/mp3 CD | - | 70G | - | 1/17/02 | Hanover NH | |
| Construction in Sliding Tones | for tape | listen/mp3 CD | - | 70H | - | - | | |
| Construction in Chorus and Sounds | for tape | listen/mp3 CD | - | 70I | - | 1/17/02 | Hanover NH | |
| Miniature | for tuba | destroyed | - | 70J | - | - | | XXXXXXXXX |
| Three Concrete Constructions | for tape | listen/mp3 CD | - | 70K | - | - | | |
| 1972 |
| Composition | Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
| Sonata | for double bass | score | - | 721 | - | - | | |
| Doctor Dollar's Magic Salad | for two to twelve players | listen '72/listen '75/score | - | 722 | Feb 9 | 2//9/72 | Trenton NJ | 340613027 |
| Construction "on nix rest... in china" | for trombones & tape | tape only/listen/score | - | 723 | Feb | 10/23/02 (priv.) 5/14/03 (public) | Hanover NH Amsterdam | 330871928 |
| Orange, orange (text: Kay) | song, for voice, piano & tambourine | listen/#pen | | 724 | Mar 11 | 5/18/72 | Ewing NJ | |
| Fugue | for tape | destroyed | - | 725 | Mar 13 | 5/18/75 | Trenton NJ | XXXXXXXXX |
| when Something has changed (text: Kitsz) | for chorus | score | - | 726 | May 6 | - | | |
| Roundelay (text: Myers) [Quintet for Brass] | for brass & optional voice | score/mp3 demo | yes | 727 | Jun 6 | 4/29/94 | Middlebury VT | |
| Wedding Music | for recorders & electronics | pencil | - | 728 | Aug 13 | 4/13/72 | Fairlawn NJ | |
| Praeludium (All White) | for tape | listen/mp3 CD | - | 729 | - | 3/29/74 | Princeton NJ | |
| Concerto | for piano, winds & electric bass | #pencil | no | 7210 | Sep 6 | - | | |
| Twelve Songs (text: cummings) | for voice & regal (or piano) | listen to four/#pencil | - | 7211 | Oct 8 | 10/14/76 | Trenton NJ | |
| Variations | for piano | score/mp3 demo | - | 7212 | Dec 28 | 5/16/00 | Rochester NY | |
| Ding-a-ling Ping Pong ("D'a'lpp") | for tape | listen/mp3 CD | - | 72A | - | - | | |
| Cat Music for Claire and Tom | §for cats and seasons | score | - | 72B | Mar | 2004 | Webster NY | |
| Harpsichord S. One | for harpsichord & voice | pencil | - | 72C | - | - | | XXXXXXXXX |
| Four Renaissance Christmas Tunes (arr.) | for voice & harpsichord | pencil | - | 72D | - | 12/19/72 | Ewing NJ | XXXXXXXXX |
| Stomach Music | for tape | listen/mp3 CD | - | 72E | - | 1/17/02 | Hanover NH | |
| Telephone Trip | for tape | listen/mp3 CD | - | 72F | - | 1/17/02 | Hanover NH | |
| 1975 |
| Composition | Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
| Song from Isaiah (5:18-24) | song, for voice & synthesizer | listen/playfile/#pen | - | 751 | Jan 10 | 4/20/75 | Trenton NJ | |
| Waltz in no time | for recorders | score (Big Fipple) | no | 752 | Jan | 3/29/75 | Trenton NJ | |
| California Exile Sour (text: Kitsz) | for seven or more players | listen/score | - | 753 | Jan 26 | 3/29/75 | Trenton NJ | |
| Somnambula (text: Kitsz) | for recorder & tape | #pencil & tape | - | 754 | Mar 3 | 6/14/75 | Trenton NJ | |
| O Crewell Fortune (text: Kitsz) | song, for voice & viol consort / SSATB | listen/score | no | 755 | Jul 31 | 8/3/96 | Montpelier VT | |
| Thirteen Miniatures (text: cummings) | songs, for voice & piano | #pencil | - | 756 | Aug 20 | * | | |
| The Wolfsburg Paladium Capers (text: Kitsz) | for two players & automobile | §pencil | - | 757 | Jul 23 | - | | |
| Outtake Rodemas (text: Kitsz, Dewey) | for voices on tape | tape | - | 758 | Aug 28 | - | | |
| Invocation, Dance and Lament for Twandano | for electronic synthesizer | no document | - | 759 | Aug 30 | 8/30/75 | Purchase NY | XXXXXXXXX | |
| Network C/R (first version) | for dancer, electronic tape & musicians | pencil | - | 7510 | Sep 1 | - | | |
| Network C/R (second version) | for dancer & electronic tape | pencil | - | 7511 | Sep 3 | - | | |
| Network C/R (third version) | for dancer & electronic tape | pencil | - | 7512 | Sep 4 | - | | |
| ...and gently lead (Isaiah 40:6-8,10-11) | song, for young voice, piano & synthesizer | #pen | - | 7513 | Sep 6 | 1/1/76 | Trenton NJ | |
| The Owl Departing (text: Kitsz et al.) | for six players with instruments | listen/score | yes | 7514 | Nov 2 | 11/6/75 | Trenton NJ | 450373481 |
| The Lithuanian Liniment March (text: Gunn) | for band with optional chorus | listen/#finale | yes | 7515 | Nov 25 | 4/27/91 | Montpelier VT | |
| Candled Piano Music | for five players & piano | listen/score | - | 75A | Mar 28 | 3/29/75 | Trenton NJ | |
| Kaxpiksu Rhythm | for four voices | score | - | 75B | Jun | - | | |
| Hülfe - A Canonic Nubble | for two recorders | listen/#pencil | - | 75C | Aug 25 | 11/6/75 | Trenton NJ | |
| ...and gently lead | for young voice & piano | destroyed | - | 75D | Sep 4 | - | | XXXXXXXXX |
| Hooby Oarkoid (with David Gunn) | for two recorders & players | pencil | - | 75E | Sep 28-Nov 4 | 11/6/75 | Trenton NJ | |
| Teething Rings (with David Gunn) | for six criers & babysitter (by "Kalvos Gesamte") | listen '75/listen '85/score | - | 75F | Nov 6 | 11/6/75 | Trenton NJ | 500847481 |
| Malpractice Insurance | for food & ensemble | score | - | 75G | Nov 6 | - | | |
| 1976 |
| Composition | Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
| The Lithuanian Liniment March | for piano 5 hands | listen/#pencil | - | 761 | Jan 8 | 3/8/86 | Montpelier VT | |
| Cy-Gît, A Non-Dance in Music | for 8 players, tape & dancer | listen/#pencil | no | 762 | Aug 1 | 8/11/76 | Trenton NJ | |
| Permutrance I (with David Gunn) | for percussion | pencil | - | 763 | Sep 26 | 9/26/76 | New Hope PA | |
| Permutrance II | for percussion | pencil | - | 764 | Sep 27 | 9/27/76 | New Hope PA | |
| Oh Happy Day (text: Gunn) | for three voices | pencil | - | 765 | Oct 1 | 10/2/76 | Washington DC | |
| In Dulci Jubilo | for chorus, organ & bass drum | #pencil | - | 766 | Oct 19 | * | | |
| Introit: In Jubilo | for organ, piano & percussion | #pencil | - | 767 | Oct 31 | - | | |
| Exeunt: In Jubilo | for organ, piano & talking drum | #pencil | - | 768 | Nov 11 | - | | |
| Incidental Music to At the Edge of the Wood | for recorders, bagpipe & piano | #pencil | - | 769 | Nov 16 | 11/27/76 | Far Hills NJ | |
| Bist du bei mir (arr.) | for organ & two voices | pencil | - | 76A | - | - | | XXXXXXXXX |
| 1978 |
| Composition | Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
| Missa da Camera | for 10 performers | listen kyrie gloria credo sanctus agnus/#in prep | no | 781 | May 2 | 6/20/78 | Trenton NJ | |
| Sanonic Conatas | for 2 recorders | score (Big Fipple)/mp3 demo 1 2 3 4 5 | - | 782 | Jul 15 | 11/29/78 | Roxbury VT | |
| Unopposed Duet | for 2 bass clarinets | #pen | - | 783 | Jul 18 | - | | |
| Feli a tre | for 3 clarinets | #pen | no | 784 | Jul 19 | - | | |
| Rando's Poetic License | for microcomputer, tape & interactive audience | listen/#limited edition | - | 785 | Sep 14 | 9/15/78 | Washington DC | |
| Tool Alphabet for Children (text: Gunn) | for voices, keyboards, recorders, etc. | score/mp3 demo axe buzzsaw chisel | no | 786 | Dec | - | | |
| Car Horn Symphony No. 1 | for 16 automobiles, 2 motorcycles & Datsun air whistle | listen/lost | - | 78A | May 21 | 5/21/78 | Trenton NJ | XXXXXXXXX |
| In Darkness Let Me Dwell (arr.) | for voice & recorders SATB | #pencil | - | 78B | - | * | | XXXXXXXXX |
| Christian Wolff in Hanover (pt. I) | for 3 voices | #pencil | - | 78C | Nov 6 | 11/6/78 | Hanover NH | |
| 1985 |
| Composition | Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
| Psalm 137 | song, for alto & piano | #pencil | - | 851 | May 8 | 9/9/87 | Roxbury VT | |
| A Glass Clown | songs, for mezzo-soprano & piano | score | - | 852 | May 12 | - | | |
| Wedding Changes | for 3 flutes | score (2005 ed.) | no | 853 | May 31 | 6/22/85 | Roxbury VT | XXXXXXXXX |
| Nighthawk | sound sculpture, for 4 computers | software hardware sculpture | - | 854 | Apr 16 | 4/16/85 | Montpelier VT | XXXXXXXXX |
| Mirrorgarden (Permutrance IV) | performance work | §typeset sculpture | - | 859 | Jun 22 | 6/22/85 | Roxbury VT | XXXXXXXXX |
| Echo | performance ritual in 4 parts | listen/§typeset software hardware sculpture partial score | - | 855 | Sep 20 | 9/20/85 | Montpelier VT | XXXXXXXXX |
| Let All Mortal Flesh Keep Silence (rev.) | song, for voice & organ | #pencil | - | 856 | Oct 18 | 12/1/85 | Roxbury VT | |
| The Two-Minute Sneeze | trio, for oboe, clarinet & bassoon | listen/score | yes | 857 | Nov 26 | 12/22/85 | Roxbury VT | |
| Ah, Minimalism! | for tape | listen/#tape | - | 858 | Dec 15 | 3/8/86 | Montpelier VT | |
| How Can I Keep From Singing (arr.) | for 3 voices | listen/score | - | 85A | - | 4/21/85 | Roxbury VT | XXXXXXXXX |
| Amazing Grace (arr.) | for viol & 5 voices | #pen | - | 85B | - | 8/11/85 | Roxbury VT | XXXXXXXXX |
| Eye of the Tiger (arr.) | for elementary school band | pencil | yes | 85C | - | 1985 | Roxbury VT | XXXXXXXXX |
| Hark the Herald (arr.) | for elementary school band | pencil | yes | 85D | - | 12/18/85 | Roxbury VT | XXXXXXXXX |
| 1986 |
| Composition | Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
| Sonata (Windows on the Moon) | for solo cello | score/mp3 demo | - | 861 | Jan 6 | e | | XXXXXXXXX |
| Mantra Canon [Symphony No. 3] | for large ensemble | listen/#pencil | yes | 862 | Feb 7 | 3/8/86 | Montpelier VT | 431318693 |
| Psalm 84 | for chorus | listen/score | - | 863 | Mar 20 | 3/23/86 | Roxbury VT | 460951971 |
| A Happy Birthday Event | for 20 singers | score | yes | 864 | Apr 19 | 4/19/86 | Montpelier VT | |
| Permutrance V (Mirrorgarden) | for at least one performer | score | - | 865 | Jun 21 | 6/21/86 | Roxbury VT | |
| Angels... Avenging... | for 4 untuned instruments on tape | listen/#tape | - | 866 | Jun 29 | 7/2/86 | Montpelier VT | 310593445 |
| Incidental Music to On The Verge | for 2 flutes, recorder, 2 guitars, organ, & percussion | listen/#pencil | yes | 867 | Aug 5 | 8/7/86 | Waitsfield VT | |
| In Bocca al Lupo (with Fernanda D'Agostino) | sound sculpture environment | listen/software/hardware | - | 868 | Sep 6 | 9/6/86 | Billings MT | XXXXXXXXX |
| Beepers | cabaret, for voices & piano (by "Brady Kynans") | listen/#pen | no | 869 | Nov 9 | 1/23/87 | Montpelier VT | 320450624 |
| Star Wars Title Theme (arr.) | for elementary school band | pencil | yes | 86A | - | 4/5/86 | Roxbury VT | XXXXXXXXX |
| America the Beautiful (arr.) | for elementary school band | pencil | yes | 86B | Apr 30 | 5/31/86 | Roxbury VT | XXXXXXXXX |
| 1990 |
| Composition | Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
| A Time Machine | a performance work & song cycle for 7 performers & dancer | listen/#pen | yes | 901 | May 7 | 11/8/91 | Burlington VT | 500461852 |
| Honey & Hops | for clarinet | listen/score | - | 902 | May 30 | 11/6/92 | Burlington VT | 380365238 |
| Yçuré | for two chamber orchestras | listen/#pen | yes | 903 | Jun 29 | 9/2/90 | Guilford VT | 550433431 |
| Wedding Changes / Five More | for 3 flutes | score (2005 ed.) | yes | 904 | Jul 1 | e | | XXXXXXXXX |
| Grand Mirliton | for bass clarinet & horn | score/mp3 demo | no | 905 | Jul 3 | 1994? | Juilliard NYC | 370668752 |
| Nima / For Jackie | for solo flute with optional guitar | #finale | - | 906 | Dec 25 | e | | |
| Fanfare for Peace: The Lily and the Thorn | for orchestra | listen/#pencil | yes | 907 | Dec 30 | 7/13/91 | Montpelier VT | 360275767 |
| The Cat Came Back (arr.) | for elementary school band | pencil | yes | 90A | - | 6/90 | Roxbury VT | XXXXXXXXX |
| Popeye the Sailor (arr.) | for elementary school band | pencil | yes | 90B | - | 5/90 | Roxbury VT | XXXXXXXXX |
| Nature's Way (arr.) | for elementary school band | pencil | yes | 90C | - | 5/90 | Roxbury VT | XXXXXXXXX |
| George (arr.) | for elementary school band | pencil | yes | 90D | - | 5/90 | Roxbury VT | XXXXXXXXX |
| Ghost of Tom (arr.) | for elementary school band | pencil | yes | 90E | - | 1990 | Roxbury VT | XXXXXXXXX |
| Erie Canal (arr.) | for elementary school band | pencil | yes | 90F | Nov 7 | 5/17/91 | Roxbury VT | XXXXXXXXX |
| 1991 |
| Composition | Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
| The Lily and the Thorn, concert version | for orchestra | #pencil | yes | 911 | Jan 1 | - | | 360889256 |
| Mouth Piece (Peace) (text: Ginsburg) | for tantric voices, tuba & 2 trombones with reed mouthpieces | #pen | no | 912 | Feb 21 | - | | 431318719 |
| Softening Cries | for orchestra | listen/score | yes | 913 | Apr 17 | 6/7/92 | Bennington VT | 490713289 |
| Thièle | for solo violin | listen 1 2 3/score | - | 914 | May 14 | 3/30/94 | Woodstock VT | 501728376 |
| The Herd | for 2 flutes, clarinet & cello | #finale/mp3 demo | no | 915 | Jun 22 | 6/23/91 | Johnson VT | 501570214 |
| Almost Not in Progress | for 2 flutes, clarinet & cello | score/mp3 demo | yes | 916 | Jun 24 | 6/30/91 | Johnson VT | 311488996 |
| Generic Institutional Amalgamated March (The Galley) | for band | listen/score | yes | 917 | Jul 1 | 7/4/91 | Johnson VT | 370897639 |
| Kalhad | for flute, cello & piano | #pencil | no | 918 | Jul 5 | * | | 410351392 |
| Honey & Hops (revised) | for solo clarinet | listen/score | - | 919 | Oct 9 | - | | 380365238 |
| Wolf5 | performance work & sound environment | §typeset software hardware | yes | 9110 | Oct 12 | 10/12/91 | Randolph VT | XXXXXXXXX |
| The Pretty Songs | for sax & voice | #pen | no | 9111 | Dec 28 | - | | 502232793 |
| Conceptual Church Hymn No. 2 | for 10 voices | score | yes | 91A | Jan 6 | 5/19/91 | Vermont | |
| When Johnny Comes Marching Home (arr.) | for elementary school band | pencil | yes | 91B | Jan 17 | 1991 | Roxbury VT | XXXXXXXXX |
| Mexican Hat Dance (arr.) | for elementary school band | pencil | yes | 91C | Jan | 1991 | Roxbury VT | XXXXXXXXX |
| Joshua (arr.) | for elementary school band | pencil | yes | 91D | Mar | 5/17/91 | Roxbury VT | XXXXXXXXX |
| Hoops | for 6 flutes | pen | no | 91E | May 2 | 5/17/91 | Roxbury VT | |
| Tell Me Why (arr.) | for 3 clarinets | pencil | no | 91F | May 2 | 5/17/91 | Roxbury VT | XXXXXXXXX |
| Tell Me Why (arr.) | for 3 voices | pencil | - | 91G | Jun 19 | 6/19/91 | Roxbury VT | XXXXXXXXX |
| Process 1 | for electric bass, piano, flute & clarinet | pencil | yes | 91H | Jun 29 | 6/29/91 | Castleton VT | |
| Process 2 | for electric bass, piano, flute & clarinet | pencil | yes | 91I | Jun 29 | 6/29/91 | Castleton VT | |
| Governor's Mantra | for chorus | pencil | - | 91J | Jun 28 | * | | XXXXXXXXX |
| Noma / For Renya | for solo flute | listen/score | - | 91K | Jul 6 | 4/29/00 | Dartmouth MA | 440704696 |
| 1993 |
| Composition | Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
| Fear of Stars Before Twilight: Four Songs on Texts by Male Poets (texts: Prévert, Verlaine, Yeats, de Musset, Eliot) | for voice, piano & flute (by "Orra Maussade") | #pen | - | 931 | Jan 3 | - | | |
| Meditations on the Llama Sutra | for tape | listen/mp3 CD | - | 932 | Jan 17 | - | | 431620534 |
| Llama Butter | for tuba & tape | listen/watch lo-band/watch hi-band/score & tape | - | 933 | Jan 26 | 2/9/95 | Urbana IL | 421078971 |
| MixMaster's Revenge | for suzalyne & sympitar | score/mp3 demo | - | 934 | Feb 1 | e | | 431620516 |
| Body Language | for tape | #tape | - | 935 | Feb 7 | - | | 321479978 |
| The Big Fipple | 25 pieces for recorders | score | - | 936 | May 1 | - | | |
| Windows on the Moon (revised) | for solo cello | score/mp3 demo | - | 937 | May 17 | e | | 530998011 |
| Emerald Canticles, Below | for violin, cello, clarinet, & piano | listen/score | yes | 938 | May 23 | 1/21/95 | Toronto | 350203371 |
| Lush Life (arr.) | for voice, violin, clarinet, & cello | listen/finale | yes | 939 | May 28 | 4/10/94 | Montpelier VT | XXXXXXXXX |
| 8 Pooners (vers. 0.0 & 0.1) | performance piece for clarinettist | score/mp3 demo | - | 9310a/b | Jul 7 | - | | 350604812 |
| The Herd (revised) | for piano | listen/score | - | 9311 | Aug 7 | 5/14/03 | Amsterdam | 501570214 |
| Bang the Rocks Together (revised) | for disco mariachi group | score/mp3 demo | no | 9312 | Aug 19 | e | | 321098871 |
| Party Musik I (a) | for small ensemble | finale | no | 9313 | Oct 20 | - | | XXXXXXXXX |
| Party Music I (b) | for tape | tape | - | 9314 | Oct 31 | 4/29/94 | Woodstock VT | 460887210 |
| McFwang's Allstep & Swag | for reed, brass, bass & percussion | score | no | 9315 | Nov 9 | e | | 431232310 |
| Melisma: A Birthday Song | for strings, oboe, horns, electric bass & voice | score/mp3 demo | no | 9316 | Dec 13 | e | | 431232294 |
| Chordall | fanfare, for orchestra | finale | no | 93A | May 15 | - | | XXXXXXXXX |
| TrainWrek | for instrument | finale | - | 93B | Jun 29 | - | | XXXXXXXXX |
| Chamtaps (arr. of Gunn Champagne) | for small ensemble | finale | no | 93C | Jul 6 | - | | XXXXXXXXX |
| 1994 |
| Composition | Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
| Dancing Despite Despair | for brass quintet | score/mp3 demo | yes | 941 | Aug 16 | * | | 341001472 |
| Hypertunes, Baby | for voice & tape | listen/tape only/#typeset/sequenced | - | 942 | Nov 9 | 11/9/94 | Middlebury VT | 380365319 |
| Unisons I | for small ensemble | listen/score | yes | 943 | Nov 6 | 11/20/94 | Montpelier VT | 510241955 |
| Build, Make, Do | for violin, clarinet, marimba, keyboards, drum | listen/score | yes | 944 | Nov 14 | 11/20/94 | Montpelier VT | 321094357 |
| The Particles / Cold Stones II | for 3 celli, horns, electric bass, and oboe | score/mp3 demo | no | 945 | Nov 28 | e | | 501578430 |
| Melisma / Cold Stones I | for violin, cello, clarinet, horns, bass, cymbs | score/mp3 demo | no | 946 | Nov 29 | e | | 431232294 |
| Brand 9 from Outer Space | for sax, bassoon & piano | score | yes | 947 | Dec 13 | e | | 321094339 |
| Architects / Cold Stones III | for violin, 3 celli, 2 horns, cbass & timp | score/mp3 demo | no | 948 | Dec 21 | e | | 311100377 |
| Adouane / Cold Stones IV | for violin, cello, 4 horns (alt trps), cb & timp | score/mp3 demo | no | 949 | Dec 29 | e | | 311100395 |
| For the Invisible | for electronics | listen | - | 94A | Jul 30 | 1/17/02 | Hanover NH | 360825896 |
| Descent of the Particles | for violin, clarinet, cello, keyboard | listen/score | no | 94B | Nov 27 | 11/3/96 | Burlington VT | 340410166 |
| Cat Dances (revised) | for 3 saxes | score | yes | 94C | Dec 5 | - | | 331345870 |
| Cat Dances (revised) | for 3 strings | listen 1 2 3/score | yes | 94D | Dec 5 | - | | 331345870 |
| Dripworks | for orchestra | pen | no | 94X1 | - | - | | XXXXXXXXX |
| 2003 |
| Composition | Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
| MiddelBurd | for flute, b cl, pno, & 2 elec guitars | score/mp3 demo | no | 031 | Apr 8 | e | | 431202512 |
| iskajtbrz | for electronic playback | listen | - | 032 | May 30 | 11/03 | UnLimit CD Released | 391232638 |
| Northsea Balletic Spicebush | for string bass | listen/score | - | 033 | Jun 13 | 3/28/04 | Terre Haute | 440637250 |
| Genial Music (Fractal Study No. 1) | for 3 strings, fl./picc., & glock. | score/mp3 demo | - | 034 | Jun 14 | e | | 370652812 |
| Nordzee: Liliya Study No. 1 | for string bass | score/mp3 demo | - | 035 | Jun 15 | e | | 440637278 |
| Vernalty: Liliya Study No. 2 | for string bass | score/mp3 demo | - | 036 | Jun 15 | e | | 520296011 |
| The Warbler's Garden | for electronic playback | listen | - | 037 | Jun 18 | 11/2/03 | New York City | 501527511 |
| Spammung | for voice & electronic playback | listen/playfile | no | 038 | Aug 22 | 8/23/03 | Hanover NH | 492020176 |
| LiquidBirds | for 3 Theremins, voices & video | video part/playfile/score | yes | 039 | Nov 13 | 11/15/03 | Burlington VT | 421051810 |
| Grand Mirliton (revised) | for horn & cello | in prep | no | 0310 | Nov 7 | - | | 370668752 |
| Glossolalia 18 | for electronic playback | listen | - | 03A | May 30 | e | | 370671015 |
| Glossolalia 19 | for electronic playback | listen | - | 03B | May 30 | e | | 370670918 |
| Glossolalia 20 | for electronic playback | listen | - | 03C | May 30 | e | | 370670990 |
| Glossolalia 21 | for electronic playback | listen | - | 03D | May 30 | e | | 370670954 |
| Glossolalia 22 | for electronic playback | listen | - | 03E | May 30 | e | | 370670936 |
| Ackibble | for unsummed accordions | in prep/mp3 demo | - | 03F | Oct 11 | 10/11/03 | Plainfield VT | XXXXXXXXX |
| 2004 |
| Composition | Form/Instrumentation | Condition | Parts | No. | Written | Premiered | Premiere | ASCAP Code |
| Bouzavox | for virtual voice & virtual bouzouki | listen | - | 041 | Jan 3 | 1/3/04 | Plainfield VT | XXXXXXXXX |
| Shahmat | for solo flute | listen/score | - | 042 | Apr 29 | 8/7/04 | Plainfield VT | 492233115 |
| Manifold Warblers | for electronic playback | listen | - | 043 | May 3 | e | | 431318675 |
| Euphoria Study No. 1 | for electronic playback | listen | - | 044A | May 5 | e | | 350647133 |
| Euphoria Study No. 2 | for electronic playback | listen | - | 044B | May 6 | e | | 350647133 |
| Phylum Euphoria | for euphonium and electronic playback | score/playfile | yes | 045 | May 6 | e | | 461041612 |
| Sing to Me: The Blood Scene | for mezzo-soprano, flute, guitar, cello, toy piano, and gong | score/video | yes | 046 | May 17 | 5/30/04 2/8/05 | Barre VT Discovery Channel | 492539296 |
| Icecut | for orchestra | listen/score | yes | 047 | Jul 23 | 9/22/04 | 10-stop VT tour | 391483171 |
| Hypertunes, Baby (revised) | for voice & tape | listen/tape only/text | - | 048 | Aug 4 | 10/16/05 | Amsterdam | 380365319 |
| krikisque | for electronic playback | listen | - | 049 | Sep 6 | 11/7/04 | New York City | 410307716 |
| By Still Waters | for solo voice and drone | listen/score | - | 0410 | Oct 8 | 10/23/04 | Valley Falls NY New York City | 321334918 |
| LiquidBirds II | for video playback | in prep | - | 0411 | Nov 3 | - | | 421446653 |
| Quarts of Madness | for electronic playback | listen | - | 04A | May 15 | 5/15/04 | Plainfield VT | XXXXXXXXX |
| Pomme de Terre | for electronic playback | | - | 04B | Nov 6 | 11/6/04 | Plainfield VT | XXXXXXXXX |
| Norzay Ping | for electronic playback | listen | - | 04C | Nov 20 | 11/20/04 | Plainfield VT | XXXXXXXXX |
